Choose the plan that fits your business. No hidden costs. Cancel anytime.
More details in the comparison
More details in the comparison
More details in the comparison
More details in the comparison
Feature comparison
Compare the important limits and capabilities without marketing noise. This makes it clear when Starter is enough and when Pro or Premium is the better fit.
| Feature | Starter For one business | Pro For teams and construction billing | Premium For larger workflows |
|---|---|---|---|
| Core features | |||
| Facturas por mes | 30 | 200 | Ilimitadas |
| Usuarios incluidos | 1 | 2 | 3 |
| Emisión de e-CF de ventas | Included | Included | Included |
| Cotizaciones y remisiones | Included | Included | Included |
| Clientes y catálogo de ítems | Included | Included | Included |
| Cuentas por cobrar y cobros | Included | Included | Included |
| Envío y notificaciones de cobro por WhatsApp | Included | Included | Included |
| Reporte de ventas | Included | Included | Included |
| Operación y cumplimiento fiscal | |||
| Compras y gastos | Not included | Included | Included |
| Multiple currencies | Not included | Included | Included |
| Control de stock | Not included | Hasta 500 ítems | Included |
| Reportes de ingresos, gastos y estado de cuenta | Not included | Included | Included |
| Reportes 606 y 607 (DGII) | Not included | Not included | Included |
| Listas de precios y vendedores | Not included | Not included | Included |
| Recurring invoices | Not included | Not included | Included |
| Plantillas con IA | Not included | Not included | Included |
| Accounting & data | |||
| CSV import records per file | 200 | 500 | Ilimitado |
| CSV export | Included | Included | Included |
| Support & security | |||
| Support level | Standard | Preferred | Priority |
Facturas por mes
Usuarios incluidos
Emisión de e-CF de ventas
Cotizaciones y remisiones
Clientes y catálogo de ítems
Cuentas por cobrar y cobros
Envío y notificaciones de cobro por WhatsApp
Reporte de ventas
Compras y gastos
Multiple currencies
Control de stock
Reportes de ingresos, gastos y estado de cuenta
Reportes 606 y 607 (DGII)
Listas de precios y vendedores
Recurring invoices
Plantillas con IA
CSV import records per file
CSV export
Support level
When importing clients and products via CSV, a per-file limit applies depending on your plan.
| Records per import | Inicial | Pyme | Pro |
|---|---|---|---|
| Import clients | 200 | 500 | Ilimitado |
| Import products | 200 | 500 | Ilimitado |
| Format | CSV (.csv) · max. 5 MB per file | ||
Everything you need to know about our pricing.
Yes, you can upgrade or downgrade your plan at any time. Changes take effect immediately or are scheduled for the end of the current billing period.
No, with monthly billing you are completely flexible. Annual plans run for 12 months and offer a significant price advantage.
We accept all major credit cards (Visa, Mastercard, Amex, Discover, Diners Club), Amazon Pay, Klarna, Apple Pay, Google Pay, and SEPA direct debit.
Absolutely. We host on German servers (ISO 27001 certified) and comply with all GDPR requirements as well as GoBD guidelines for your invoices.
Get started today with the free plan. No credit card required.
Register for free